Coming Soon – GunEye Weapon Mounted Smart HD Camera
Additional information
Sensor | Sensor 2MP |
---|---|
Resolution | 1080p (HD) / 30FPS |
FOV | 65 Degrees |
Video File | MJPEG |
Operating Systems | Android 4.4+ / iOS 10.2.1+ |
Storage | Smart Device app recording |
Backup Storage | 4GB internal on loop. Downloadable via USB |
Power | Internal Lithium Polymer Batteries |
Operational Time | 1 hr Video Record / 30 min Night Vision |
Charging | Micro USB-C / Safety & Overcharge Protection |
Battery Meter | Smart App Video Overlay |
Water Resistant | Yes (IP-63) |
Night Vision | Auto Light Detection with Illunimation |
Night Vision Range | Up to 40ft |
Infrared Spectrum | 950 nm (non visible) |
Mount | Universal (Picatinny, Weaver, Glock) |
Dimensions | 2.5" x 1.1" x 1.45" / 52.3mm x 37.6mm x 35mm LxWxH |
Weight | 113g / 0.25lb |
Housing | Aluminum 7075 & Polymer |
Warranty | Limited One Year |
Additional Requirements | Download GunEye Target App to Smartphone Device-Attaches to Bottom Rail Mounted -Universal Rail System |
Reviews
There are no reviews yet.